Ventilation - SIST DI VENTILAZIONE
CODES AND DIMENSIONS
Foto prodotto
Product code B H P Rated Voltage Airow
FGHF 10 119 119 28,5 . .
FGHV 1001 119 119 57,5 230 V-1-50/60 Hz 35
FGHV 1002 119 119 57,5 115 V-1-50/60Hz 35
FGHV 1004 119 119 57,5 24 DC 100
FGHF 15 152 152 32,3 . .
FGHV 1501 152 152 75 230 V-1-50/60 Hz 67
FGHV 1502 152 152 75 115 V-1-50/60Hz 67
FGHV 1504 152 152 75 24 DC 67
FGHF 20 204 204 33,5 . .
FGHV 2001 204 204 98 230 V-1-50/60 Hz 108
FGHV 2002 204 204 98 115 V-1-50/60Hz 108
FGHV 2004 204 204 98 24 DC 108
FGHF 25 250 250 47,5 . .
FGHV 250001 250 250 118 230 V-1-50/60 Hz 190
FGHV 250002 250 250 118 115 V-1-50/60 190
FGHV 250004 250 250 118 24 DC 230
FGHV 250101 250 250 99 230 V-1-50/60 Hz 270
FGHV 250102 250 250 99 115 V-1-50/60Hz 270
FGHF 30 318 318 34 . .
FGHV 300001 318 318 139 230 V-1-50/60 Hz 500
FGHV 300002 318 318 139 115 V-1-50/60Hz 500
FGHV 30A01 318 318 135 230 V-1-50/60 Hz 700
FGHV 30A02 318 318 135 115 V-1-50/60Hz 700
FGHV 30A03 318 318 160,5 230 V-1-50/60 Hz 850
FGHV 30A04 318 318 160,5 115 V-1-50/60Hz 850
FGHV 30A05 318 318 160,5 400 V-3-50/60Hz 850
SALES NETWORK | PRIVACY POLICY | GENERAL PURCHASE CONDITIONS | DOWNLOADS
Flextec srl - Via Villalta, 1 - 33082 Azzano Decimo (PN) - ITALY - Tel. +39 0434 420180 - Fax +39 0434 420110